GP iphone 7, Plus | Offer | Specification | Price | Structure

GP-iphone-7-Plus-Offer-Specification-Price-Structure

GrameenPhone iphone 7, iphone 7 plus | Offer | Specification | Price | Structure

GrameenPhone Offering a great offer for their customer of iPhone 7 and iPhone 7 Plus. So let's have a look all about this offer.

Offer Specification

  • bonus offers are applicable for bl new/existing pre-paid/call & control/post-paid/b2b customers
  • total 8 GB information bonus are given for all this smartphone for a complete of one month. 
  • 8 GB are given for the eligible customers per month. bonus validity is thirty days
  • subscribers can need to write “iph7” and send to “4321” to induce first bundle bonus
  • emi schemes ar accessible from totally different banks upto 48 months
  • based on eligibility, bonus are disbursed inside maximum of forty eight hours
  • these phone bundle offer are accessible in chosen bl stores
  • to check information bonus, dial *124*5#
  • to relish 3G speed, subscribers need to dial *5000*545#
  • subscribers need to be among 3G coverage areas to relish the 3G speed. if a client is out of 3G
  • coverage, he/she are able to enjoy 2G speed
  • additional information usage when bonus quantity are charged as pay-as-you-go (tk. 0.015/KB)
  • till the subscriber purchases a data pack. (sd + vat + sc are applicable)
  • compuster pvt ltd are exclusively liable for when sales service, warrant of their own handsets
  • this is a restricted time offer 

iPhone 7 Specification

  • Display: 4.7-inch Retina HD display
  • RAM: 2GB
  • Capacity: 32GB / 128GB / 256GB
  • Weight: 138 grams
  • Chip: A10 Fusion chip with 64-bit
  • OS: iOS 10.0.1
  • Camera (rear): 12MP camera
  • Camera (front): 7MP camera
  • Touch ID: Fingerprint sensor built into the new Home button
  • Network: GSM/CDMA/HSPA/EVDO/LTE
  • Connectivity: Wi-Fi, Bluetooth 4.2, NFC
  • SIM Card: Nano-SIM
  • Battery: 1960mAh
  • Protection: IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes
  • Color variants: Jet black, matt black, silver, gold, rose gold

iPhone 7 Plus Specification

  • Display: 5.5-inch Retina HD display
  • RAM: 3GB
  • Capacity: 32GB / 128GB / 256GB
  • Weight: 188 grams
  • Chip: A10 Fusion chip with 64-bit
  • OS: iOS 10.0.1
  • Camera (rear): 12MP camera
  • Camera (front): 7MP camera
  • Touch ID: Fingerprint sensor built into the new Home button
  • Network: GSM/CDMA/HSPA/EVDO/LTE
  • Connectivity: Wi-Fi, Bluetooth 4.2, NFC
  • SIM Card: Nano-SIM
  • Battery: 2900mAh
  • Protection: IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes
  • Color variants: Jet black, matt black, silver, gold, rose gold

Price Structure


variants unit mrp (bdt) down payment 3m 6m 9m 12m 18m 24m 36m 48m
iPhone 7- 32 GB- Black 76,000 10,000 22,000 11,000 7,333 5,500 3,667 2,750 1,833 1,375
 iPhone 7- 32 GB -Silver 76,000 10,000 22,000 11,000 7,333 5,500 3,667 2,750 1,833 1,375
iPhone 7- 32 GB -Gold 76,000 10,000 22,000 11,000 7,333 5,500 3,667 2,750 1,833 1,375
iPhone 7- 32 GB –Rose Gold 76,000 10,000 22,000 11,000 7,333 5,500 3,667 2,750 1,833 1,375
iPhone 7- 128 GB- Jet Black 87,650 10,000 25,883 12,942 8,628 6,471 4,314 3,235 2,157 1,618
iPhone 7- 128 GB- Black 87,650 10,000 25,883 12,942 8,628 6,471 4,314 3,235 2,157 1,618
iPhone 7- 128 GB- Silver 87,650 10,000 25,883 12,942 8,628 6,471 4,314 3,235 2,157 1,618
iPhone 7- 128 GB- Gold 87,650 10,000 25,883 12,942 8,628 6,471 4,314 3,235 2,157 1,618
iPhone 7- 128 GB- Rose Gold 87,650 10,000 25,883 12,942 8,628 6,471 4,314 3,235 2,157 1,618
iPhone 7 plus- 32 GB- Black 89,950 10,000 26,650 13,325 8,883 6,663 4,442 3,331 2,221 1,666
iPhone 7 plus- 32 GB- Silver 89,950 10,000 26,650 13,325 8,883 6,663 4,442 3,331 2,221 1,666
iPhone 7 plus- 32 GB- Gold 89,950 10,000 26,650 13,325 8,883 6,663 4,442 3,331 2,221 1,666
iPhone 7 plus- 32 GB- Rose Gold 89,950 10,000 26,650 13,325 8,883 6,663 4,442 3,331 2,221 1,666
iPhone 7 plus- 128 GB- Jet Black 101,650 10,000 30,550 15,275 10,183 7,638 5,092 3,819 2,546 1,909
iPhone 7 plus- 128 GB- Black 101,650 10,000 30,550 15,275 10,183 7,638 5,092 3,819 2,546 1,909
iPhone 7 plus- 128 GB- Silver 101,650 10,000 30,550 15,275 10,183 7,638 5,092 3,819 2,546 1,909
iPhone 7 plus- 128 GB- Gold 101,650 10,000 30,550 15,275 10,183 7,638 5,092 3,819 2,546 1,909
iPhone 7 plus- 128 GB- Rose Gold 101,650 10,000 30,550 15,275 10,183 7,638 5,092 3,819 2,546 1,909
bank list with emi facilities
bank name emi schemes
3 m 6 m 9 m 12 m 18 m 24 m 30 m 36 m 48 m
mutual trust bank ltd yes yes yes yes
yes
yes yes
standard chartered bank yes yes yes yes yes yes


the city bank limited yes yes yes yes yes yes yes yes
dutch-bangla bank yes yes yes yes yes yes
yes

Post a Comment

 
Top